Project Details
| Project Details | Fyve Derbyshire |
| Location | 5 Derbyshire Road, Singapore 309461 |
| Description | 1 Tower Of 19-Storey Residential Development with a total of 71 Units, with 2 and a Half Levels of Basement Carparks and Facilities at First Level. |
| District | 11 |
| Tenure | Freehold |
| Plot Ratio | Lot 01418K TS 18 - 2.869 |
| Lot 01419N-PT TS 18 - 2.800 | |
| No. Of Storeys | 19 |
| No. Of Units | 140 |
| Site Area | Approximately 2,675.40 sqm (168.90 sqm to be vested) / 29,080.43 sq ft (1,818.08 sqft to be vested) |
| Developer | RH Development Two Pte. Ltd. |
| Developer’s License No. | C1284 |
| Site Area | 1,734.90 sqm (Approximately 18,674.92 sqft) |
| Estimated TOP | 30 November 2022 |
| Estimated Date of Legal Completion | 30 November 2025 |
| Estimated Maintenance Fee | Share Value: Estimated to be $65 – $68 per share |
| No. of Parking Lots | Basement: 71 carpark lots |
| Basement: 2 accessible carpark lots | |
| Level 1: 12 bicycle lots | |
| No. Of Lifts | 2 Lifts |
| Solicitor | Dentons Rodyk & Davidson LLP |
| Main Contractor | Seah Construction Pte Ltd |
| Architect | KYOOB Architects Pte Ltd |
| Mechanical & Electrical Engineer | PCA Consulting Pte Ltd |
| Civil & Structural Engineer | KCLConsultants Pte Ltd |
| Interior Designer (Show Flat) | 2nd Edition Pte Ltd |
| Showflat Type | Type C: 3 Bedroom + Guest (87 sqm/ 936 sqft) |
(Project details for Fyve Derbyshire Condo may be subjected to change without prior notice)
Fyve Derbyshire Unit Mix
| Unit Type | No. Of Bedrooms | Area (Sqft) | No. Of Units | Share Value |
| A1 | 2 Bedroom (2 Bed, 1 Bath) | 560 | 1 | 6 |
| A2 | 2 Bedroom (2 Bed, 1 Bath) | 592 | 18 | 6 |
| A3 | 2 Bedroom (2 Bed, 2 Bath) | 657 | 18 | 6 |
| B | 2 Bedroom + Guest | 797 | 17 | 6 |
| C | 3 Bedroom + Guest Room | 936 | 17 | 6 |
The units in Fyve Derbyshire Condominium are 2 Bedrooms and 3 Bedrooms, with floor areas ranging from 560sf to 936sf.
Book An Appointment to view Fyve Derbyshire Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Fyve Derbyshire Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
